Pixel Pitch (mm) | Resolution (dots/m²) | LED Type | LED Display Module Size (mm) | Brightness (nits) |
---|---|---|---|---|
1.875 | 284,444 | SMD1415 | W 240 x H 120 | 600~800 |
2 | 250,000 | SMD1415 | W 240 x H 120 | 600~800 |
2.5 | 160,000 | SMD2020 | W 240 x H 120 | 700~900 |
3 | 111,111 | SMD2020 | W 240 x H 120 | 700~900 |
4 | 62,500 | SMD2020 | W 256 x H 128 | 700~900 |
5 | 40,000 | SMD2020 | W 320 x H 160 | 600~800 |
-
Technical Specifications: Your Flexible LED Display Manufacturers