Dreamway | Your LED Screen Rental Manufacturer
Today, the demand for rental display is still very high, although they became quite popular about 3 years ago.
Hereunder are some of the advantages of Dreamway LED screen rental:
- Super lightweight.
Each LED screen rental panel weighs about 7 kg. - Fast assemble and disassemble.
It takes about 20 seconds to finish assembling 2 pcs LED screen rental panels. - Hanging or stacking installation methods are supported.
- Concave and convex shapes could be made to meet different requirements, with ±10° at most adjustable.
- Strong structure.
Some LED screens have been known to fall off during events that lead to disruptions and financial losses.
Even worse, such accidents are known to endanger people’s lives on the spot. For Dreamway LED screen rental, we pay much attention to the design of our screen cabinet. Making sure it is strong enough and to avoid such a tragedy. It is not what you look at matters. It is what you see. Dreamway is a professional outfit that offers you LED screen rental solutions in order for you to earn money at your local event.
Contact us today to get FREE consulting.
Technical Specifications:
Application | Pixel Pitch (mm) | Resolution (dots/m²) | LED Type | LED Module Size (mm) | Brightness (nits) | Refresh Rate (Hz) | LED Panel Size (mm) |
---|---|---|---|---|---|---|---|
2.604 | 147,456 | SMD2020 | W 250 x H 250 | 800~1,100 | 1,920~3,840 | W 500 x H 500 | |
2.976 | 112,896 | SMD2020 | W 250 x H 250 | 800~1,100 | 1,920~3,840 | W 500 x H 500 | |
Indoor | 3.84 | 67,816 | SMD2020 | W 288 x H 288 | 900~1,300 | 1,920~3,840 | W 576 x H 576 |
3.91 | 65,536 | SMD2020 | W 250 x H 250 | 900~1,300 | 1,920~3,840 | W 500 x H 500 | |
4.8 | 43,400 | SMD2020 | W 288 x H 288 | 900~1,300 | 1,920~3,840 | W 576 x H 576 | |
4.81 | 43,264 | SMD2020 | W 250 x H 250 | 800~1,100 | 1,920~3,840 | W 500 x H 500 |
Application | Pixel Pitch (mm) | Resolution (dots/m²) | LED Type | LED Module Size (mm) | Brightness (nits) | Refresh Rate (Hz) | LED Panel Size (mm) |
---|---|---|---|---|---|---|---|
3.91 | 65,536 | SMD1820 | W 250 x H 250 | 4,000~5,500 | 1,920~3,840 | W 500 x H 500 | |
4.8 | 43,400 | SMD2525 | W 288 x H 288 | 5,000~6,500 | 1,920~3,840 | W 576 x H 576 | |
Outdoor | 4.81 | 43,264 | SMD2525 | W 250 x H 250 | 4,000~5,500 | 1,920~3,840 | W 500 x H 500 |
4 | 62,500 | SMD2727 | W 256 x H 128 | 6,000~7,000 | 1,920~3,840 | W 512 x H 512 | |
5 | 40,000 | SMD2727 | W 320 x H 160 | 5,000~6,000 | 1,920~3,840 | W 640 x H 640 | |
6 | 27,777 | SMD2727 | W 192 x H 192 | 5,000~7,500 | 1,920~3,840 | W 576 x H 576 |
Applications & Cases
Related Products
Contact Dreamway, 7x24 Hours Service
Your Reliable LED Screen Manufacturer in China