Dreamway | Your Indoor LED Display Screen Manufacturers
If you are looking for a fine pitch LED display or a big pixel pitch of more than 3mm, you can always find different series of indoor LED video walls in Dreamway.
Are you looking for an indoor LED video wall screen supplier for your home, meeting room, or other public places?
Then please contact Dreamway to get a FREE solution.
Here are some features of our indoor LED display:
- High definition:
So far, the smallest pixel pitch we make is P1.25, with 640,000 pixels per square meter. - High refresh rate:
The refresh rate of our indoor LED screen is 1,920~3,840 Hz. - Relatively high brightness:
Kinglight and Nationstar LED is used to achieve high brightness.
- Low power consumption:
The max. power for indoor LED display is about 600 W/m2 on average. - Front service available:
Most of our LED video screens are installed on the wall, and there is no need for a maintenance space at the back, so this solution is indeed a perfect choice!
Technical Specifications:
Pixel Pitch(mm) | Resolution (dots/m²) | LEDType | LED Display Module Size(mm) | Brightness (nits) | Refresh Rate(Hz) |
---|---|---|---|---|---|
1.25 | 640,000 | SMD1010 | W 200 x H 150 | 700~1,000 | 3,840 |
1.5625 | 409,600 | SMD1010 | W 200 x H 150 | 600~900 | 3,840 |
1.875 | 284,444 | SMD1415 | W 240 x H 240 | 700~1,000 | 3,840 |
2 | 250,000 | SMD1415 | W 256 x H 128 | 700~1,000 | 1,920~3,840 |
2.5 | 160,000 | SMD2020 | W 160 x H 160 | 700~1,300 | 1,920~3,840 |
3 | 111,111 | SMD2020 | W 192 x H 192 | 700~1,300 | 1,920~3,840 |
4 | 62,500 | SMD2020 | W 256 x H 128 | 600~1,000 | 1,920~3,840 |
5 | 40,000 | SMD2020 | W 320 x H 160 | 600~900 | 1,920~3,840 |
Applications & Cases
Related Products
Contact Dreamway, 7x24 Hours Service
Your Reliable LED Screen Manufacturer in China